| Specification | FD50 | FD60 | FD70 | Unit |
|---|---|---|---|---|
| Power Type | Diesel | Diesel | Diesel | - |
| Rated Load | 5000 | 6000 | 7000 | kg |
| Load Center | 600 | 600 | 600 | mm |
| Lifting Height | 3000 | 3000 | 3000 | mm |
| Free Lifting Height | 203 | 208 | 218 | mm |
| Fork Size (LxWxT) | 1220x150x55 | 1220x150x60 | 122x150x70 | mm |
| Mast Tilt Angle (Front/Rear) | 6/12 | 6/12 | 6/12 | ° |
| Min. Turning Radius | 3250 | 3370 | 3370 | mm |
| Min. Ground Clearance | 200 | 200 | 200 | mm |
| Overhead Guard Height | 2460 | 2460 | 2460 | mm |
| Front Overhang | 610 | 615 | 625 | mm |
| Max. Travelling Speed (loaded) | 26 | 26 | 26 | Km/h |
| Max. Lifting Speed (loaded/empty) | 370/450 | 370/450 | 370/450 | mm/s |
| Max. Traction Force (loaded) | 51.4 | 51.4 | 51.4 | KN |
| Max. Climbing Ability | 20 | 20 | 20 | ° |
| Overall Length (without fork) | 3431 | 3431 | 3466 | mm |
| Overall Width | 2235 | 2235 | 2235 | mm |
| Mast Lowered Height | 2500 | 2500 | 2500 | mm |
| Mast Extended Height | 4417 | 4417 | 4417 | mm |
| Tyre - Front | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | - |
| Tyre - Rear | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | - |
| Wheel Base | 2250 | 2250 | 2250 | mm |
| Wheel Thread (Front/Rear) | 1470/1700 | 1470/1700 | 1470/1700 | mm |
| Weight (without load) | 7980 | 8640 | 9340 | kg |
| Battery | (12/90)X2 | (12/90)X2 | (12/90)X2 | V/Ah |
| Engine Model | CY6102BG6 | CY6102BG6 | CY6102BG6 | - |
| Rated Power | 81/2500 | 81/2500 | 81/2500 | KW/r.p.m |
| Rated Torque | 353/1700 | 353/1700 | 353/1700 | N.m/r.p.m |
| No. of Cylinder | 6 | 6 | 6 | - |
| Bore x Stroke | 102 x 118 | 102 x 118 | 102x118 | mm |
| Displacement | 5.785 | 5.785 | 5.785 | L |
| Fuel Tank Capacity | 140 | 140 | 140 | L |
| Transmission/Shift | 1/1 Automatic transmission | - | - | - |
| Operation Pressure | 20 | 20 | 20 | MPa |
SNSC forklifts can be equipped with various attachments to enhance functionality, including paper roll clamps, side shifters, full free container masts, bale clamps, drum clamps, block clamps, fork positioners, tire clamps, rotators, carton clamps, cabins, and more.
SNSC Forklifts undergo rigorous quality control throughout production and comprehensive testing before delivery. Our inspection process includes both indoor and outdoor testing to ensure optimal performance and reliability.
SNSC - "Beyond your needs!" As a professional manufacturer of industrial vehicles, we offer comprehensive solutions for material handling and storage, including diesel forklifts (1.5t to 10t), electric forklifts (1t to 3.5t), LPG gasoline electric stackers, and warehouse trucks.
Each heavy-duty 5-ton diesel forklift truck includes a comprehensive package with Tool Box, Forklift Catalog, Gloves, Operation and Maintenance Manuals, Fork Sleeves, and Spare Parts.
For 5-ton and 6-ton models: 3 units per 40'HQ container. For 7-ton models: 2 units per 40'HQ container.
SNSC ranks among the top 3 forklift manufacturers in China and top 20 globally. With over 300 employees, we maintain a production capacity of 10,000 forklift units per year and export volume of 5,000 sets annually.
Our R&D center is based in Britain, and we've invested 600 million in our forklift factory, utilizing advanced equipment including welding robots to achieve over 95% automation in our production lines.